2011 TOC Frankfurt Program
Tools of Change Frankfurt will feature a full day of cutting-edge keynotes and panel discussions by key figures in the worlds of publishing and technology.
Confirmed TOC speakers for 2011 include Mitch Joel (Six Pixels of Separation) and Oliver Reichenstein (Information Architects). Schedule subject to change.
| Time | Scheduled Speakers, Sessions and Locations | ||||
|---|---|---|---|---|---|
| 8:00 to 8:30 | BREAKFAST AND REGISTRATION | ||||
| 8:30 to 9:00 | KEYNOTE: Bob Stein | ||||
| 9:00 to 9:30 | KEYNOTE: Oliver Reichenstein: Reading Typography—Writing Typography. What makes us read and what makes us write on screen devices? | ||||
| 9:30 to 10:00 | KEYNOTE: Mitch Joel: Six Pixels of Separation - How Publishing Connects in a Connected World | ||||
| 10:00 to 10:20 | COFFEE BREAK | ||||
| 10:20 to 11:05 | David Gosen: Take a tablet! How connected devices are changing consumer behaviour today | Mark Bide with Jonathan Nowell and Philip Downer: Key Market Developments - The future of bookselling - statistics and trends | Sebastian Posth: Current Developments in Setting Standards for Rights Licensing and Sales Metadata | Kate Wilson, Neal Hoskins: Kids' Digital Publishing: Where stories, pictures and words go next | Innovators' Program: Social Reading/Sharing: Matteo Berlucchi, aNobii; Henrik Berggren, Readmill |
| 11:10 to 11:55 | Mikolaj Malaczynski and Mateusz Frukacz: The Future of E-books is in the Cloud, Not E-readers - What publishers need to know | Brian Green with John Ingram, Frank Thurmann, Bob Jackson: Wholesalers in Transition | Daniel Rhatigan and Vladimir Levantovsky Good typography for e-books | Aliza Sherman: Digital Marketing Tools | Innovators' Program: New Ways to Sell: Justo Hidalgo of 24symbols; Anna Lewis and Oli Brooks of ValoBox |
| 12:00 to 12:45 | Kate Spelman and Alain Strowel: Global Perspectives on Copyright Law in the Digital Era | Graham Bell, Johanna Brinton, Marco Ghezzi, Sarah Hilderley: Promoting Products from the Infinite Shelf: Richer metadata for e-book marketing | Sanders Kleinfeld and Josh Mullineaux: HTML5 for Publishers | Todd Sattersten: The Book as a Startup | Innovators' Program: User Experience Pt. 1: Arthur van Keulen of Jongbloed; Trevor Klein, Somethin' Else; Joanna Rahim & Will Tinsdeall, The Galton Lab |
| 12:45 to 1:45 | LUNCH | ||||
| 1:45 to 2:30 | Stefano Mauri, Eric Marbeau, Jesus Badenes, Cora Stephan: How much to pay for an e-book? And who decides? - TBA | Paola Mazzucchi with Michael Healy and Noah Genner: Responding to Disruptive Change in the Supply Chain | Alastair Horne, Brian O'Leary, Sheila Bounford: "Grappling with the Ineffable" - A Transatlantic Dialogue About New Directions and Workflows | Arantza Larrauri, Patricia Arancibia, Matilde Sanz: The State of Spanish Language Digital Publishing | Innovators' Program: User Experience Pt. 2: Jonas Lennermo, ustwo; Valla Vakili, Small Demons; Sophie Sampson, FictionalProjects.com |
| 2:35 to 3:20 | Joe Wikert with Gus Balbontin and Timo Boezeman: Going Digital - Case Studies in Conversation | Ronald Schild with Peter Brantley, Bill McCoy and Mark Bide: Standards Pt. 1: Making standards in the 21st century | Anna von Veh: Improvising Madly: Agile workflows and integrated digital strategy | Akshay Pathak: The State of Digital Publishing in India | Innovators' Program: Innovative Collaborations: Max Whitby, Touch Press; Henry Volans, Faber |
| 3:25 to 4:10 | Andrew Albanese in conversation with Elizabeth Wood: Worldreader: Nurturing New Readers Worldwide | Pieter Swinkels, Arantza Larrauri, Mark Bide: Remaking the Supply Chain | Yoshihisa Narui, Bill McCoy, Bill Kasdorf, moderated by Francis Cave: Standards Pt. 2 - Updates and forecast for standards | Sheila Bounford, Jo Henry, Theresa Horner Consumer Book Buying Behaviour: How Publishers, Distributors and Retailers Can Best Collaborate to Gather and Act Upon Consumer Data | Christophe Maire, Justo Hidalgo, Richard Nash, Matt Tempelis: Publishing Startups and the Investment Ecosystem in the EU |
| 4:10 to 4:30 | COFFEE BREAK | ||||
| 4:30 to 5:00 | Jason Epstein and Dane Neller with Sophie Rochester: Innovations in Point of Sale Print Technology: The Espresso Book Machine as a New Digital-to-Print at Retail Sales Channel. | ||||
| 5:00 to 5:40 | Innovators Ignite: Michael Kowalski, Maya Bisineer, Ramy Habeeb, Max Whitby, Dean Johnson, Kate Wilson, Christopher Riley, Joe Wikert |
||||
| 5:40 to 6:00 | Joe Wikert in conversation with Ruediger Wischenbart: Digital Overview & Predictions for Global Markets by Region | ||||




No comments yet